Reports
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
| Camino | 3 | 1 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
| Carnelian Bay | 2 | 0 | $2,688,950 | $2,383,452 | 89.9% | 0.0% | 149 | $1,284 |
| Carson City | 4 | 0 | $426,300 | $419,633 | 98.9% | 0.0% | 54 | $316 |
| Echo Lake | 4 | 0 | $561,500 | $525,167 | 93.6% | 0.0% | 68 | $1,150 |
| Gardnerville | 5 | 2 | $1,216,563 | $1,147,250 | 96.7% | 0.0% | 291 | $343 |
| Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
| Incline Village | 6 | 2 | $2,615,875 | $2,511,713 | 96.0% | 0.0% | 193 | $951 |
| Kirkwood | 17 | 20 | $551,877 | $528,355 | 92.3% | 0.0% | 105 | $389 |
| Kyburz | 9 | 0 | $328,500 | $306,542 | 91.7% | 0.0% | 126 | $356 |
| Mariposa | 1 | 0 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
| Markleeville | 11 | 11 | $1,743,521 | $1,475,942 | 93.7% | 0.0% | 233 | $256 |
| Meeks Bay | 1 | 1 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
| Pollock Pines | 2 | 0 | $404,625 | $405,000 | 99.9% | 0.0% | 82 | $359 |
| Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
| South Lake Tahoe | 582 | 216 | $1,025,398 | $995,335 | 96.5% | 0.0% | 103 | $595 |
| Stateline | 5 | 3 | $703,938 | $670,938 | 95.1% | 0.0% | 125 | $508 |
| Tahoe Vista | 2 | 2 | $16,047,500 | $14,120,000 | 91.7% | 0.0% | 283 | $820 |
| Tahoma | 3 | 1 | $1,652,333 | $1,622,500 | 97.9% | 0.0% | 115 | $826 |
| Twin Bridges | 6 | 2 | $252,863 | $238,313 | 92.2% | 0.0% | 122 | $304 |
| Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
| Woodfords | 2 | 1 | $530,000 | $521,000 | 98.3% | 0.0% | 230 | $148 |
| 671 | 38 | $1,348,341 | $1,235,701 | 94.3% | 0.0% | 138 | $486 |
LIGHTBOX-IMAGES
NOTIFY-MSG