Reports
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Kirkwood | 33 | 13 | $466,254 | $444,513 | 95.0% | 0.0% | 181 | $347 |
Markleeville | 7 | 24 | $2,864,783 | $2,355,417 | 92.9% | 0.0% | 226 | $209 |
South Lake Tahoe | 577 | 308 | $819,248 | $786,270 | 96.0% | 0.0% | 102 | $1,105 |
Stateline | 2 | 7 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Strawberry | 3 | 0 | $263,133 | $239,000 | 90.4% | 0.0% | 82 | $330 |
Tahoma | 1 | 3 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Twin Bridges | 2 | 6 | $384,500 | $373,750 | 93.6% | 0.0% | 95 | $193 |
Woodfords | 1 | 2 | $165,000 | $162,000 | 98.2% | 0.0% | 87 | $0 |
Zephyr Cove | 2 | 3 | $1,424,500 | $1,300,000 | 90.5% | 0.0% | 240 | $815 |
629 | 92 | $859,922 | $778,991 | 94.3% | 0.0% | 147 | $569 |
LIGHTBOX-IMAGES