Reports
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Kirkwood | 35 | 10 | $441,945 | $421,292 | 94.7% | 0.0% | 193 | $329 |
Markleeville | 8 | 23 | $2,401,827 | $1,996,333 | 94.3% | 0.0% | 193 | $228 |
South Lake Tahoe | 611 | 301 | $838,827 | $804,448 | 96.0% | 0.0% | 100 | $1,108 |
Stateline | 2 | 6 | $1,084,500 | $972,500 | 92.3% | 0.0% | 122 | $513 |
Strawberry | 3 | 0 | $263,133 | $239,000 | 90.4% | 0.0% | 82 | $330 |
Tahoma | 1 | 3 | $1,195,000 | $1,135,000 | 95.0% | 0.0% | 107 | $668 |
Truckee | 1 | 0 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Twin Bridges | 2 | 6 | $384,500 | $373,750 | 93.6% | 0.0% | 95 | $193 |
Woodfords | 1 | 2 | $165,000 | $162,000 | 98.2% | 0.0% | 87 | $0 |
Zephyr Cove | 3 | 3 | $1,282,333 | $1,233,333 | 93.6% | 0.0% | 163 | $903 |
667 | 84 | $844,096 | $770,287 | 94.4% | 0.0% | 147 | $564 |
LIGHTBOX-IMAGES