Reports
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arnold | 2 | 0 | $30,000 | $25,000 | 84.0% | 0.0% | 25 | $0 |
Bass Lake | 1 | 0 | $625,000 | $585,000 | 93.6% | 0.0% | 72 | $707 |
Camino | 3 | 1 | $235,000 | $226,250 | 88.2% | 0.0% | 39 | $118 |
Carnelian Bay | 2 | 1 | $2,844,950 | $2,505,952 | 88.1% | 0.0% | 207 | $1,217 |
Carson City | 4 | 0 | $598,300 | $576,633 | 97.5% | 0.0% | 106 | $323 |
Echo Lake | 3 | 1 | $548,000 | $510,333 | 93.3% | 0.0% | 72 | $703 |
Gardnerville | 4 | 3 | $822,083 | $813,000 | 99.0% | 0.0% | 341 | $324 |
Genoa | 2 | 0 | $1,064,500 | $995,000 | 94.2% | 0.0% | 53 | $445 |
Incline Village | 6 | 2 | $2,850,875 | $2,703,313 | 94.5% | 0.0% | 205 | $931 |
Kirkwood | 23 | 19 | $462,595 | $438,433 | 92.3% | 0.0% | 187 | $348 |
Kyburz | 6 | 6 | $384,000 | $370,063 | 96.1% | 0.0% | 102 | $352 |
Laguna Beach | 1 | 0 | $4,900,000 | $4,850,000 | 99.0% | 0.0% | 73 | $2,293 |
Mariposa | 1 | 1 | $365,000 | $352,000 | 96.4% | 0.0% | 313 | $230 |
Markleeville | 8 | 17 | $1,882,500 | $1,582,057 | 93.7% | 0.0% | 176 | $236 |
Meeks Bay | 1 | 1 | $850,000 | $740,000 | 87.1% | 0.0% | 52 | $759 |
Pollock Pines | 2 | 2 | $610,000 | $602,500 | 96.6% | 0.0% | 93 | $270 |
Sacramento | 1 | 0 | $549,000 | $495,000 | 90.2% | 0.0% | 41 | $309 |
South Lake Tahoe | 567 | 364 | $808,838 | $776,271 | 96.0% | 0.0% | 109 | $495 |
Stateline | 5 | 5 | $722,438 | $687,875 | 94.9% | 0.0% | 85 | $499 |
Tahoe Vista | 2 | 2 | $1,471,000 | $1,418,500 | 98.0% | 0.0% | 69 | $627 |
Tahoma | 2 | 1 | $1,128,500 | $1,108,750 | 97.8% | 0.0% | 99 | $599 |
Truckee | 1 | 1 | $1,150,000 | $1,000,000 | 87.0% | 0.0% | 67 | $694 |
Twin Bridges | 4 | 8 | $174,817 | $158,167 | 88.9% | 0.0% | 149 | $222 |
Wawona | 1 | 0 | $625,000 | $619,000 | 99.0% | 0.0% | 110 | $531 |
Woodfords | 2 | 1 | $530,000 | $521,000 | 98.3% | 0.0% | 230 | $148 |
Zephyr Cove | 1 | 1 | $1,250,000 | $1,050,000 | 84.0% | 0.0% | 62 | $890 |
655 | 63 | $989,247 | $918,960 | 94.0% | 0.0% | 140 | $465 |
LIGHTBOX-IMAGES
NOTIFY-MSG